Rajasthan Royals seem to have put up a strong batting performance with impressive fifties from Jos Buttler, Yashasvi Jaiswal, and Sanju Samson. It's also good to know that their bowlers led by Trent Boult and Yuzvendra Chahal maintained a good grip over the opposition and restricted them to a low score.
rr vs srh match in ipl 2023 |
In Match 4 of the TATA IPL 2023, Rajasthan Royals (RR) defeated Sunrisers Hyderabad (SRH) by 72 runs at the Rajiv Gandhi International Stadium in Hyderabad. RR scored 203/5 with half-centuries from Jos Buttler (54 off 22), Yashasvi Jaiswal (54 off 37), and Sanju Samson (55 off 32). In response, SRH struggled from the beginning and could only manage 131/8, thanks to some disciplined and accurate bowling from the RR bowlers, especially Trent Boult (2/21) and Yuzvendra Chahal (4/17).
RR got off to a great start in the second innings, with Boult dismissing Abhishek Sharma and Rahul Tripathi in the first over, which was a wicket maiden. The SRH batsmen could not recover from the early blows and kept losing wickets at regular intervals. Chahal was the standout performer for RR in the bowling department as he picked up four wickets and conceded just 17 runs in his four overs. Earlier in the match, SRH won the toss and elected to bowl. RR handed debuts to KM Asif and Jason Holder, while SRH gave caps to Mayank Agarwal, Harry Brook, Adil Rashid, and Glenn Phillips. RR got off to a flying start thanks to Yashasvi Jaiswal's aggressive batting, and Jos Buttler joined the party with some big hits later on. Overall, it was a dominating performance by RR, and they deservedly won the match by a big margin of 72 runs. Bhuvneshwar Kumar won the toss and elected to bowl first. Yashasvi Jaiswal and Jos Buttler got Rajasthan Royals off to a blazing start, scoring 17 runs in the first over and 19 runs in the second over. The duo continued their onslaught and scored 85 runs in the Powerplay. Buttler reached his fifty off just 20 balls with the help of eight fours and two sixes, before getting dismissed by T Natarajan. Jaiswal also scored his fifty off 34 balls, but got out soon after for 54 runs. |
Skipper Sanju Samson then took charge and brought up his fifty off 28 balls. SRH bowlers Natarajan and Fazal Farooqi pulled things back in the last four overs, picking up three wickets and conceding just 33 runs. RR finished their innings at 203/5.
Rajasthan royals players list
PLAYER | ROLE | PRICE |
---|---|---|
Sanju Samson (c) | Batter/Wicket-keeper | 14 Crore |
Jos Buttler | Batter | 10 Crore |
Yashasvi Jaiswal | Batter | 4 Crore |
R. Ashwin | Bowler | 5 crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batter | 8.5 crore |
Devdutt Padikkal | Batter | 7.75 crore |
Riyan Parag | All-Rounder | 3.8 crore |
KC Cariappa | Bowler | 30 lakh |
Sandeep Sharma | Bowler | 50 lakh |
Yuzvendra Chahal | Bowler | 6.5 crore |
Navdeep Saini | Bowler | 2.6 crore |
Obed McCoy | Bowler | 75 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Dhruv Jurel | Batter/Wicket-keeper | 20 lakh |
Kuldip Yadav | Bowler | 20 lakh |
Jason Holder | All-Rounder | 5.75 crore |
Donovan Ferreira | All-Rounder | 50 lakh |
Kunal Rathore | Wicket-keeper | 20 lakh |
Adam Zampa | Bowler | 1.5 crore |
KM Asif | Bowler | 30 lakh |
Murugan Ashwin | Bowler | 20 lakh |
Akash Vashisht | All-Rounder | 20 lakh |
Abdul PA | All-Rounder | 20 lakh |
Joe Root | Batter | 1 crore |
rajasthan royals player list in ipl 2023 |
Sunrisers hyderabad player list
PLAYER | ROLE | PRICE |
---|---|---|
Abdul Samad | Batter | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Rahul Tripathi | Batter | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram (c) | Batter | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Glenn Phillips | Batter/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Harry Brook | Batter | 13.25 crore |
Mayank Agarwal | Batter | 8.25 crore |
Heinrich Klaasen | Wicket-keeper | 5.25 crore |
Adil Rashid | Bowler | 2 crore |
Mayank Markande | Bowler | 50 lakh |
Vivrant Sharma | All-Rounder | 2.6 crore |
Samarth Vyas | All-Rounder | 20 lakh |
Sanvir Singh | All-Rounder | 20 lakh |
Upendra Singh Yadav | Wicket-keeper | 25 lakh |
Mayank Dagar | Bowler | 1.8 crore |
Nitish Kumar Reddy | All-Rounder | 20 lakh |
Akeal Hosein | Bowler | 1 crore |
Anmolpreet Singh | Batter | 20 lakh |
sunrisers hyderabad in ipl 2023 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Manish Pandey b Mustafizur Rahman | 31 | 20 | 3 | 2 |
Jonny Bairstow c Anuj Rawat b Rahul Tewatia | 30 | 21 | 4 | 1 |
Kane Williamson c Chris Morris b Kartik Tyagi | 20 | 21 | 1 | 0 |
Vijay Shankar c David Miller b Chris Morris | 8 | 8 | 1 | 0 |
Kedar Jadhav b Chris Morris | 19 | 19 | 0 | 1 |
Mohammad Nabi c Anuj Rawat b Mustafizur Rahman | 17 | 5 | 1 | 2 |
Abdul Samad c Anuj Rawat b Chris Morris | 10 | 8 | 0 | 1 |
Rashid Khan c Chris Morris b Mustafizur Rahman | 0 | 2 | 0 | 0 |
Bhuvneshwar Kumar not out | 14 | 10 | 2 | 0 |
Sandeep Sharma not out | 8 | 6 | 1 | 0 |
Khaleel Ahmed |
BOWLING | O | M | R | W |
---|---|---|---|---|
Kartik Tyagi | 4 | 0 | 32 | 1 |
Mustafizur Rahman | 4 | 0 | 20 | 3 |
Chetan Sakariya | 4 | 0 | 38 | 0 |
Chris Morris | 4 | 0 | 29 | 3 |
Rahul Tewatia | 4 | 0 | 45 | 1 |
RAJASTHAN ROYALS SCORE CARD
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Jos Buttler b Sandeep Sharma | 124 | 64 | 11 | 8 |
Yashasvi Jaiswal lbw b Rashid Khan | 12 | 13 | 2 | 0 |
Sanju Samson c Abdul Samad b Vijay Shankar | 48 | 33 | 4 | 2 |
Riyan Parag not out | 15 | 8 | 0 | 1 |
David Miller not out | 7 | 3 | 0 | 1 |
Anuj Rawat | ||||
Rahul Tewatia | ||||
Chris Morris | ||||
Chetan Sakariya | ||||
Mustafizur Rahman | ||||
Kartik Tyagi |
BOWLING | O | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 37 | 0 |
Sandeep Sharma | 4 | 0 | 50 | 1 |
Rashid Khan | 4 | 0 | 24 | 1 |
Khaleel Ahmed | 4 | 0 | 41 | 0 |
Vijay Shankar | 3 | 0 | 42 | 1 |
Mohammad Nabi | 1 | 0 | 21 | 0 |
0 Comments