In the fifth match of TATA IPL 2023, Royal Challengers Bangalore (RCB) secured a comfortable victory over Mumbai Indians by eight wickets at the M Chinnaswamy Stadium in Bangalore. The RCB opening duo of Faf du Plessis and Virat Kohli put on a magnificent display, adding 148 runs in just 89 balls, with du Plessis scoring 73 runs off 43 balls and Kohli remaining unbeaten on 82 runs off 49 balls.
mi vs rcb in ipl 2023 |
After Mumbai Indians had posted a total of 171/7, thanks to Tilak Varma's counter-attacking knock, RCB began their chase with a bang. Du Plessis launched an attack on Behrendorff in the third over, smashing four boundaries, including two consecutive sixes. Kohli, on the other hand, went after Jofra Archer, hitting him for a four through backward point and a six over long off. He continued his assault on Archer, smashing a pull shot over mid-wicket.
At the end of the Powerplay, RCB had reached 53/0, and with du Plessis and Kohli looking in sublime touch, it was clear that RCB were well on their way to victory. Eventually, RCB chased down the target with ease, thanks to the brilliant partnership between du Plessis and Kohli, which set the tone for their comfortable win over Mumbai Indians.
At the M Chinnaswamy Stadium in Bangalore, Royal Challengers Bangalore (RCB) secured a comfortable eight-wicket win over Mumbai Indians in the fifth match of TATA IPL 2023. After RCB won the toss and elected to bowl, Mohd. Siraj got the early breakthrough for RCB by dismissing Ishan Kishan in the third over. Siraj then picked up his second wicket by sending back Cameron Green.
Chasing a target of 172, RCB's opening duo of Faf du Plessis and Virat Kohli put on a magnificent display, with du Plessis scoring 73 runs off 43 balls and Kohli remaining unbeaten on 82 runs off 49 balls. Du Plessis took the attack to Cameron Green, hitting him for a couple of fours and a six to make it a 17-run over. He then went after Hrithik Shokeen, smashing him for consecutive sixes to bring up his fifty off just 29 balls.
RCB reached 97/0 at the halfway stage, and Kohli brought up his fifty off 38 balls by hitting a six off Piyush Chawla. Rohit Sharma brought back Jason Behrendorff in search of a wicket, but Kohli and du Plessis took him to the cleaners, scoring 16 runs off the over. Kohli continued his aggressive approach against Jofra Archer, hitting him for a massive six.
RCB lost du Plessis, who was caught at long-on off a slower one from Zahoor Khan, but Glenn Maxwell came in and hit consecutive sixes to take RCB closer to the target. Kohli then finished the game in style, hitting a four and a six to secure RCB's victory with 22 balls to spare.
During the powerplay, Siraj had a chance to dismiss Rohit Sharma, but both Siraj and Dinesh Karthik collided while going for the catch, and the ball dropped between them. However, in the next over, Rohit edged one to the keeper off Akash Deep. Tilak Verma hit a six off Akash Deep to release some pressure, but MI lost wickets regularly. Suryakumar Yadav was caught at backward point off Michael Bracewell, and MI reached 55/4 at the halfway mark. Tilak Varma accelerated and hit a six and a four off Glenn Maxwell. Nehal Wadhera hit consecutive sixes off Karn Sharma to bring up the 50-run stand with Varma. However, Karn dismissed Wadhera, and RCB managed to pull things back a bit.
Karn then took the wicket of Tim David, but Varma continued to score runs and reached his fifty off 32 balls. Varma played some excellent strokes and with Arshad Khan provided the final flourish to take MI to 171/7. Varma remained unbeaten on 84 off 46 balls with nine fours and four sixes. Mumbai Indians introduced Jason Behrendorff as their Impact Substitute replacing Suryakumar Yadav at the start of their bowling innings. Topley had to go off the field after injuring his shoulder trying to make a diving stop.
Royal challengers bangalore player list
Player | Role | Price |
---|---|---|
Virat Kohli | Batter | 15 Crore |
Glenn Maxwell | All-Rounder | 11 Crore |
Mohammad Siraj | Bowler | 7 Crore |
Faf Du Plessis (c) | Batter | 7 crore |
Harshal Patel | Bowler | 10.75 crore |
Wanindu Hasaranga | Bowler | 10.75 crore |
Dinesh Karthik | Batter/Wicket-keeper | 5.5 crore |
Shahbaz Ahemad | All-Rounder | 2.4 crore |
Rajat Patidar (Ruled Out) | Batter | 20 Lakh |
Anuj Rawat | Batter/Wicket-keeper | 3.4 crore |
Akash Deep | Bowler | 20 lakh |
Josh Hazlewood (Ruled Out) | Bowler | 7.75 crore |
Mahipal Lomror | All-Rounder | 95 lakh |
Finn Allen | Batter/Wicket-keeper | 80 lakh |
Suyash Prabhudessai | Batter | 30 lakh |
Karn Sharma | Batter | 50 lakh |
Siddharth Kaul | Batter | 75 lakh |
David Willey | Bowler | 2 crore |
Reece Topley (Ruled Out) | Bowler | 1.9 crore |
Himanshu Sharma | Bowler | 20 lakh |
Micheal Bracewell | All-Rounder | 1 crore |
Manoj Bhandage | All-Rounder | 20 lakh |
Rajan Kumar | Bowler | 70 lakh |
Avinash Singh | Bowler | 60 lakh |
Sonu Yadav | All-Rounder | 20 lakh |
Wayne Parnell | All-Rounder | 75 lakh |
Vijaykumar Vyashak | Bowler | 20 lakh |
PLAYER | ROLE | PRICE |
---|---|---|
Rohit Sharma (c) | Batter | 16 crore |
Sandeep Warrier | Bowler | 20 lakh |
Suryakumar Yadav | Batter | 8 crore |
Ishan Kishan | Batter | 15.25 crore |
Dewald Brevis | Batter | 3 crore |
Tilak Varma | Batter | 1.7 crore |
Jofra Archer | Bowler | 8 crore |
Tim David | All-Rounder | 8.25 crore |
Mohd Arshad Khan | Batter | 20 lakh |
Ramandeep Singh | Batter | 20 lakh |
Hrithik Shokeen | All-Rounder | 20 lakh |
Arjun Tendulkar | Bowler | 30 lakh |
Tristan Stubbs | Batter | 20 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Jason Behrendorff | Bowler | 75 lakh |
Akash Madhwal | Bowler | 20 lakh |
Cameron Green | All-Rounder | 17.5 crore |
Riley Meredith | Bowler | 1.5 crore |
Piyush Chawla | All-Rounder | 50 lakh |
Duan Jansen | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Shams Mulani | All-Rounder | 20 lakh |
Nehal Wadhera | All-Rounder | 20 lakh |
Raghav Goyal | Bowler | 20 lakh |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Faf du Plessis c Suryakumar Yadav b Jaydev Unadkat | 16 | 24 | 1 | 0 |
Anuj Rawat run out (Ramandeep Singh) | 66 | 47 | 2 | 6 |
Virat Kohli lbw b Dewald Brevis | 48 | 36 | 5 | 0 |
Dinesh Karthik not out | 7 | 2 | 0 | 1 |
Glenn Maxwell not out | 8 | 2 | 2 | 0 |
Shahbaz Ahmed | ||||
Wanindu Hasaranga | ||||
Harshal Patel | ||||
David Willey | ||||
Mohammed Siraj | ||||
Akash Deep |
BOWLING | O | M | R | W |
---|---|---|---|---|
Basil Thampi | 4 | 1 | 29 | 0 |
Jaydev Unadkat | 4 | 0 | 30 | 1 |
Jasprit Bumrah | 4 | 0 | 31 | 0 |
Murugan Ashwin | 3 | 0 | 26 | 0 |
Kieron Pollard | 3 | 0 | 24 | 0 |
Dewald Brevis | 0.3 | 0 | 8 | 1 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Ishan Kishan c Mohammed Siraj b Akash Deep | 26 | 28 | 3 | 0 |
Rohit Sharma c & b Harshal Patel | 26 | 15 | 4 | 1 |
Dewald Brevis lbw b Wanindu Hasaranga | 8 | 11 | 1 | 0 |
Suryakumar Yadav not out | 68 | 37 | 5 | 6 |
Tilak Varma run out (Glenn Maxwell) | 0 | 3 | 0 | 0 |
Kieron Pollard lbw b Wanindu Hasaranga | 0 | 1 | 0 | 0 |
Ramandeep Singh c Dinesh Karthik b Harshal Patel | 6 | 12 | 0 | 0 |
Jaydev Unadkat not out | 13 | 14 | 1 | 0 |
Murugan Ashwin | ||||
Jasprit Bumrah | ||||
Basil Thampi |
BOWLING | O | M | R | W |
---|---|---|---|---|
David Willey | 2 | 0 | 8 | 0 |
Mohammed Siraj | 4 | 0 | 51 | 0 |
Wanindu Hasaranga | 4 | 0 | 28 | 2 |
Akash Deep | 4 | 1 | 20 | 1 |
Harshal Patel | 4 | 0 | 23 | 2 |
Shahbaz Ahmed | 2 | 0 | 19 | 0 |
mumbai indians in ipl 2023 |
rcb player list in ipl 2023 |
0 Comments