Lucknow Super Giants won against Sunrisers Hyderabad by five wickets in Match 10 of TATA IPL 2023. Krunal Pandya played a great all-round performance by taking 3 wickets for 18 runs and scoring 34 off 23 balls to help LSG secure their second win of the tournament. SRH batters were restricted to 121/8 due to the excellent spell of LSG spinners
Krunal and Bishnoi kept things tight and built pressure, which paid off as Krunal trapped Anmolpreet LBW for 31(26) and removed SRH captain Markram's off-stump with a beautiful delivery in the next ball. Bishnoi took the third wicket in two overs for LSG by having Harry Brook stumped with a tricky leg spinner as he looked to play for the googly, reducing SRH to 55/4.
At the halfway mark, SRH were struggling at 63/4. They found it difficult to score runs and went without a boundary for 29 deliveries until Rahul Tripathi smashed one straight down the ground off Amit Mishra in the 15th over.
Krunal Pandya, who had already taken three wickets, bowled another excellent over, conceding just one run to finish with figures of 4-0-18-3.
Tripathi hit another rare four in the following over with a powerful reverse sweep off Mishra, but his patient knock of 34 off 41 balls came to an end in the next over as Mishra took a brilliant catch at short third man off Yash Thakur. Mishra also picked up two wickets in his final over, having Washington Sundar (16 off 28) caught at long on and Adil Rashid caught at long off. Rashid managed to hit a boundary over extra cover off Mishra in between. Mishra finished his spell with impressive figures of 4-0-23-2.
LSG brought in Ayush Badoni as their Impact Player in place of Mishra.
Abdul Samad provided the much-needed final push as he smashed two sixes in the last over off Jaydev Unadkat to take SRH to 121/8. He remained unbeaten on 21 off 10 balls with two sixes and a four.
SRH made a change to their bowling lineup by introducing Fazalhaq Farooqi as their Impact Player in place of Rahul Tripathi at the start of their innings.
Lucknow super giants players full list in ipl 2023
PLAYER | ROLE | PRICE |
---|---|---|
KL Rahul (c) | Batter | 15 crore |
Marcus Stoinis | All-Rounder | 11 crore |
Ravi Bishnoi | Bowler | 4 crore |
Quinton De Kock | Batter/Wicket-keeper | 6.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Manan Vohra | Batter | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Nicholas Pooran | Wicket-keeper | 16 crore |
Jaydev Unadkat | Bowler | 50 lakh |
Yash Thakur | Bowler | 45 lakh |
Romario Shepherd | All-Rounder | 50 lakh |
Daniel Sams | All-Rounder | 75 lakh |
Amit Mishra | Bowler | 50 lakh |
Prerak Mankad | All-Rounder | 20 lakh |
Swapnil Singh | Bowler | 20 lakh |
Naveen ul Haq | Bowler | 50 lakh |
Yudhvir Charak | All-Rounder | 20 lakh |
lsg full team in ipl 2023 |
PLAYER | ROLE | PRICE |
---|---|---|
Abdul Samad | Batter | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Rahul Tripathi | Batter | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram (c) | Batter | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Glenn Phillips | Batter/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Harry Brook | Batter | 13.25 crore |
Mayank Agarwal | Batter | 8.25 crore |
Heinrich Klaasen | Wicket-keeper | 5.25 crore |
Adil Rashid | Bowler | 2 crore |
Mayank Markande | Bowler | 50 lakh |
Vivrant Sharma | All-Rounder | 2.6 crore |
Samarth Vyas | All-Rounder | 20 lakh |
Sanvir Singh | All-Rounder | 20 lakh |
Upendra Singh Yadav | Wicket-keeper | 25 lakh |
Mayank Dagar | Bowler | 1.8 crore |
Nitish Kumar Reddy | All-Rounder | 20 lakh |
Akeal Hosein | Bowler | 1 crore |
Anmolpreet Singh | Batter | 20 lakh |
srh full team list in ipl 2023 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Kyle Mayers c Mayank Agarwal b Fazalhaq Farooqi | 13 | 14 | 2 | 0 |
KL Rahul lbw b Adil Rashid | 35 | 31 | 4 | 0 |
Deepak Hooda c & b Bhuvneshwar Kumar | 7 | 8 | 0 | 1 |
Krunal Pandya c Anmolpreet Singh b Umran Malik | 34 | 23 | 4 | 1 |
Marcus Stoinis not out | 10 | 13 | 2 | 0 |
Romario Shepherd lbw b Adil Rashid | 0 | 1 | 0 | 0 |
Nicholas Pooran not out | 11 | 6 | 1 | 1 |
Ayush Badoni | ||||
Jaydev Unadkat | ||||
Yash Thakur | ||||
Ravi Bishnoi | ||||
Amit Mishra |
BOWLING | O | M | R | W |
---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 19 | 1 |
Washington Sundar | 1 | 0 | 11 | 0 |
Fazalhaq Farooqi | 3 | 0 | 13 | 1 |
Aiden Markram | 2 | 0 | 14 | 0 |
Adil Rashid | 3 | 0 | 23 | 2 |
T Natarajan | 3 | 0 | 23 | 0 |
Umran Malik | 2 | 0 | 22 | 1 |
Sunrisers hyderabad innings
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Anmolpreet Singh lbw b Krunal Pandya | 31 | 26 | 3 | 1 |
Mayank Agarwal c Marcus Stoinis b Krunal Pandya | 8 | 7 | 1 | 0 |
Rahul Tripathi c Amit Mishra b Yash Thakur | 34 | 41 | 4 | 0 |
Aiden Markram b Krunal Pandya | 0 | 1 | 0 | 0 |
Harry Brook st Nicholas Pooran b Ravi Bishnoi | 3 | 4 | 0 | 0 |
Washington Sundar c Deepak Hooda b Amit Mishra | 16 | 28 | 0 | 0 |
Abdul Samad not out | 21 | 10 | 1 | 2 |
Adil Rashid c Deepak Hooda b Amit Mishra | 4 | 3 | 1 | 0 |
Umran Malik run out (Deepak Hooda / Jaydev Unadkat) | 0 | 0 | 0 | 0 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 |
T Natarajan | ||||
Fazalhaq Farooqi |
BOWLING | O | M | R | W |
---|---|---|---|---|
Kyle Mayers | 1 | 0 | 5 | 0 |
Jaydev Unadkat | 3 | 0 | 26 | 0 |
Krunal Pandya | 4 | 0 | 18 | 3 |
Yash Thakur | 3 | 0 | 23 | 1 |
Ravi Bishnoi | 4 | 0 | 16 | 1 |
Deepak Hooda | 1 | 0 | 8 | 0 |
Amit Mishra | 4 | 0 | 23 | 2 |
0 Comments