In Match 7 of the TATA IPL at the Arun Jaitley Stadium in Delhi, Gujarat Titans secured their second victory in a row by defeating Delhi Capitals by six wickets. GT's bowling unit, led by Rashid Khan and Alzarri Joseph, delivered an outstanding collective performance to limit DC to 162/8.
match 7 of ipl 2023 gt vs dc |
In response, B Sai Sudharsan played a composed innings of 62 runs off 48 deliveries to guide his team to victory with 11 balls remaining, with vital contributions from Vijay Shankar (29 off 23) and David Miller (31 off 16).
The chase began well for GT, with opener Wriddhiman Saha hitting a couple of boundaries and a six off the first over from Khaleel Ahmed. Shubman Gill also played confidently and struck two well-timed fours off Mukesh Kumar's bowling. However, DC skipper David Warner introduced Anrich Nortje in the third over, and he took two wickets in quick succession, dismissing Saha and Gill with deliveries that swung back in sharply. Nortje conceded a Free Hit, which B Sai Sudharsan took advantage of by smashing a six, but he got his revenge by dismissing Hardik Pandya for just five runs. At the end of the Powerplay, GT had reached 54/3.
In the TATA IPL match, the Gujarat Titans replaced Josh Little with their Impact Player, Vijay Shankar. Sai Sudharsan and Shankar combined well to steady the innings, scoring 53 runs off 44 balls. Sudharsan played some attractive shots, and the duo maintained a balance of caution and aggression.
Marsh picked up a crucial wicket by dismissing Shankar (29 off 23) LBW via a successful review, breaking the partnership. Miller was given out LBW off Kuldeep, but he overturned the decision through a successful review.
The momentum shifted when Miller smashed Mukesh Kumar for a six, followed by another six over long on and a four through long off, scoring 20 runs off the over. Sudharshan reached his half-century off 44 balls with an uppercut over the keeper for a one-bounce four. GT comfortably finished the match, with Sudharsan and Miller completing a 50-run stand.
Earlier, GT won the toss and elected to bowl. They replaced Vijay Shankar and Josh Little with B Sai Sudharsan and David Miller. DC made three changes, bringing in Anrich Nortje, Aman Khan, and debutant Abhishek Porel in place of Rovman Powell, Khaleel Ahmed, and Chetan Sakariya. Lalit Yadav, Rovman Powell, Chetan Sakariya, Khaleel Ahmed, and Manish Pandey were named as DC's substitutes. R Sai Kishore, Jayant Yadav, Vijay Shankar, Abhinav Manohar, and KS Bharat were named as GT's substitutes.
In the cricket match, Delhi Capitals (DC) began with Mohammed Shami as their opening bowler against Glenn Phillips and David Warner of Gujarat Titans (GT). Shami's first over was eventful, beating Warner twice and even flicking the stumps, but conceding 11 runs, including five wides. Warner managed to get a streaky four off Prithvi Shaw's second over, but Shami soon had Shaw caught at mid-on and then dismissed Mitchell Marsh. Warner, however, continued to play aggressively, hitting several fours to keep the scoreboard ticking. Alzarri Joseph then bowled a fiery over, taking the wicket of Warner and Rilee Rossouw in quick succession, and DC reached the halfway mark with a score of 78/4.
Abhishek Porel was caught out by Yash Dayal, who took a brilliant catch but crossed the boundary rope. Sarfaraz Khan received a lifeline when Josh Little dropped a difficult catch, but he could only manage 26 off 32 balls before getting dismissed. Axar Patel played a crucial cameo at the end, hitting two sixes and three fours to push DC past 150. GT's Joseph and Rashid Khan were the pick of the bowlers, taking two and three wickets respectively, while Little bowled an economical spell. DC introduced Khaleel Ahmed as their Impact Player in place of Sarfaraz Khan at the start of their bowling innings.
Delhi capitals players list in ipl 2023
PLAYER | ROLE | PRICE |
---|---|---|
Abhishek Porel | Batter/Wicket-keeper | 20 Lakh |
Axar Patel | All-Rounder | 9 Crore |
Prithvi Shaw | Batter | 7.5 Crore |
Anrich Nortje | Bowler | 6.5 Crore |
David Warner (c) | Batter | 6.25 Crore |
Mitchell Marsh | All-Rounder | 6.5 Crore |
Sarfaraz Khan | Batter | 20 Lakh |
Kamlesh Nagarkoti | Bowler | 1.1 Crore |
Mustafizur Rahman | Bowler | 2 Crore |
Kuldeep Yadav | Bowler | 2 Crore |
Khaleel Ahmed | Bowler | 5.25 Crore |
Chetan Sakariya | Bowler | 4.2 Crore |
Lalit Yadav | All-Rounder | 65 Lakh |
Ripal Patel | All-Rounder | 20 Lakh |
Yash Dhull | Batter | 50 Lakh |
Rovman Powell | Batter | 2.8 Crore |
Pravin Dubey | Bowler | 50 Lakh |
Lungi Ngidi | Bowler | 50 Lakh |
Vicky Ostwal | All-Rounder | 20 Lakh |
Aman Khan | All-Rounder | 20 Lakh |
Phil Salt | Wicket-keeper | 2 Crore |
Ishant Sharma | Bowler | 50 Lakh |
Mukesh Kumar | Bowler | 5.5 Crore |
Manish Pandey | Batter | 2.4 Crore |
Rilee Rossouw | Batter | 4.6 Crore |
PLAYER | ROLE | PRICE |
---|---|---|
Hardik Pandya (C) | All-Rounder | 15 Crore |
Shubman Gill | Batter | 7 Crore |
David Miller | Batter | 3 crore |
Abhinav Manohar | Batter | 2.6 crore |
Sai Sudharsan | Batter | 20 lakh |
Wriddhiman Saha | Batter/Wicket-keeper | 1.9 crore |
Matthew Wade | Batter/Wicket-keeper | 2.4 crore |
Rashid Khan | Bowler | 15 Crore |
Rahul Tewatia | All-Rounder | 9 crore |
Vijay Shankar | All-Rounder | 1.4 crore |
Mohammed Shami | Bowler | 6.25 crore |
Alzarri Joseph | Bowler | 2.4 crore |
Yash Dayal | Bowler | 3.2 crore |
Pradeep Sangwan | Bowler | 20 lakh |
Darshan Nalkande | All-Rounder | 20 lakh |
Jayant Yadav | All-Rounder | 1.7 crore |
R Sai Kishore | Bowler | 3 crore |
Noor Ahmad | Bowler | 30 lakh |
Kane Williamson | Batter | 2 crore |
Odean Smith | All-Rounder | 50 lakh |
KS Bharat | Wicket-keeper | 1.2 crore |
Shivam Mavi | All-Rounder | 6 crore |
Urvil Patel | Wicket-keeper | 20 lakh |
Joshua Little | Bowler | 4.4 crore |
Mohit Sharma | Bowler | 50 lakh |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Wriddhiman Saha b Anrich Nortje | 14 | 7 | 2 | 1 |
Shubman Gill b Anrich Nortje | 14 | 13 | 3 | 0 |
Sai Sudharsan not out | 62 | 48 | 4 | 2 |
Hardik Pandya c Abishek Porel b Khaleel Ahmed | 5 | 4 | 1 | 0 |
Vijay Shankar lbw b Mitchell Marsh | 29 | 23 | 3 | 0 |
David Miller not out | 31 | 16 | 2 | 2 |
Rahul Tewatia | ||||
Rashid Khan | ||||
Mohammad Shami | ||||
Alzarri Joseph | ||||
Yash Dayal | ||||
Joshua Little |
BOWLING | O | M | R | W |
---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 38 | 1 |
Mukesh Kumar | 4 | 0 | 42 | 0 |
Anrich Nortje | 4 | 0 | 39 | 2 |
Mitchell Marsh | 3.1 | 0 | 24 | 1 |
Kuldeep Yadav | 3 | 0 | 18 | 0 |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
David Warner b Alzarri Joseph | 37 | 32 | 7 | 0 |
Prithvi Shaw c Alzarri Joseph b Mohammad Shami | 7 | 5 | 1 | 0 |
Mitchell Marsh b Mohammad Shami | 4 | 4 | 1 | 0 |
Sarfaraz Khan c Joshua Little b Rashid Khan | 30 | 34 | 2 | 0 |
Rilee Rossouw c Rahul Tewatia b Alzarri Joseph | 0 | 1 | 0 | 0 |
Abishek Porel b Rashid Khan | 20 | 11 | 0 | 2 |
Axar Patel c David Miller b Mohammad Shami | 36 | 22 | 2 | 3 |
Aman Khan c Hardik Pandya b Rashid Khan | 8 | 8 | 0 | 1 |
Kuldeep Yadav not out | 1 | 1 | 0 | 0 |
Anrich Nortje not out | 4 | 2 | 1 | 0 |
Mukesh Kumar | ||||
Khaleel Ahmed |
BOWLING | O | M | R | W |
---|---|---|---|---|
Mohammad Shami | 4 | 0 | 41 | 3 |
Joshua Little | 4 | 0 | 27 | 0 |
Hardik Pandya | 3 | 0 | 18 | 0 |
Alzarri Joseph | 4 | 0 | 29 | 2 |
Yash Dayal | 1 | 0 | 12 | 0 |
Rashid Khan | 4 | 0 | 31 | 3 |
0 Comments