Chennai Super Kings bounced back in style after their opening match defeat against the defending champions Gujarat Titans, by defeating the Lucknow Super Giants in Match 6 of the TATA IPL at the MA Chidambaram Stadium in Chennai.
csk vs lsg in ipl 2023 |
The opening duo of Ruturaj Gaikwad and Devon Conway provided a solid foundation for CSK with a 110-run partnership, with Gaikwad scoring 57 off 31 balls and Conway scoring 47 off 29 balls. Ambati Rayudu and MS Dhoni also played crucial innings towards the end to help CSK post a challenging total of 217/7.
In response, Lucknow Super Giants started strongly, with Kyle Mayers taking on CSK's bowlers and smashing 21-ball fifty. However, his dismissal at the hands of Moeen Ali proved to be a turning point in the game, as CSK's spinners, led by Ali's impressive figures of 4/26, managed to restrict LSG to 205/7, resulting in a 12-run victory for CSK.
During LSG's innings, Tushar Deshpande struggled in his first over, giving away 18 runs which included two no balls, three wides, a four, and two sixes. Mayers took advantage of the situation and hit some powerful shots but eventually fell to Ali. The victory was a crucial one for CSK as they were playing their first home game of the season.
Lucknow Super Giants put up a good fight but fell short by 12 runs against Chennai Super Kings in Match 6 of the TATA IPL at the MA Chidambaram Stadium in Chennai. The CSK batsmen, led by Ruturaj Gaikwad and Devon Conway, got their team off to a solid start, scoring their highest Powerplay score at their home ground and adding 110 for the first wicket.
Ambati Rayudu and MS Dhoni provided the finishing touches to help CSK post a formidable 217/7. LSG's Kyle Mayers played a breezy knock but his dismissal to Moeen Ali turned the game in favor of CSK. CSK spinners, led by Moeen Ali and Mitchell Santner, then spun a web around the LSG batters and restricted them to 205/7 to seal the victory.
The match at the MA Chidambaram Stadium, Chennai Super Kings (CSK) had a strong start to their innings, scoring 79/0 in the powerplay. Ruturaj Gaikwad and Faf du Plessis opened the batting and accumulated runs with ease, with Gaikwad hitting three sixes in one over and reaching his fifty off just 25 balls. CSK's scoring rate continued to increase, with Devon Conway joining in and hitting three fours in a row off Mark Wood, although one of them was signaled as four byes.
However, Ravi Bishnoi of the opposition team, Punjab Kings (LSG), managed to break the opening partnership by dismissing Gaikwad and Conway in quick succession. Shivam Dube then hit a quickfire 27, including two consecutive sixes off Bishnoi, but was caught out soon after. Moeen Ali also scored some quick runs but was dismissed by Bishnoi's googly. Bishnoi ended up with three wickets for 28 runs in his four overs.
CSK finished their innings strongly, with Ambati Rayudu and MS Dhoni scoring quickly towards the end to take their team's total to 217/7. Rayudu hit a couple of sixes off Wood, while Dhoni received a standing ovation and hit two sixes off his first two balls before being caught out in the final over. In the second innings, LSG introduced Ayush Badoni as their Impact Player, while CSK brought on Tushar Deshpande as their Impact Substitute.
Csk full team ipl 2023
csk ipl 2023 full team |
PLAYER | ROLE | PRICE |
---|---|---|
MS Dhoni (c) | Batter/Wicket-keeper | 12 Crore |
Devon Conway | Batter | 1 crore |
Ruturaj Gaikwad | Batter | 6 Crore |
Ambati Rayudu | Batter/Wicket-keeper | 6.75 crore |
Subhranshu Senapati | Batsmen | 20 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Dwaine Pretorius | All-Rounder | 50 lakh |
Mitchell Santner | Bowler | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Akash Singh | Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Ajinkya Rahane | Batter | 50 lakh |
Ben Stokes | All-Rounder | 16.25 crore |
Shaik Rasheed | Batter | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Sisanda Magala | Bowler | 50 lakh |
Ajay Mandal | All-Rounder | 20 lakh |
Bhagath Varma | All-Rounder | 20 lakh |
PLAYER | ROLE | PRICE |
---|---|---|
KL Rahul (c) | Batter | 15 crore |
Marcus Stoinis | All-Rounder | 11 crore |
Ravi Bishnoi | Bowler | 4 crore |
Quinton De Kock | Batter/Wicket-keeper | 6.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Manan Vohra | Batter | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Nicholas Pooran | Wicket-keeper | 16 crore |
Jaydev Unadkat | Bowler | 50 lakh |
Yash Thakur | Bowler | 45 lakh |
Romario Shepherd | All-Rounder | 50 lakh |
Daniel Sams | All-Rounder | 75 lakh |
Amit Mishra | Bowler | 50 lakh |
Prerak Mankad | All-Rounder | 20 lakh |
Swapnil Singh | Bowler | 20 lakh |
Naveen ul Haq | Bowler | 50 lakh |
Yudhvir Charak | All-Rounder | 20 lakh |
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
KL Rahul c Ambati Rayudu b Dwaine Pretorius | 40 | 26 | 2 | 3 |
Quinton de Kock c MS Dhoni b Dwaine Pretorius | 61 | 45 | 9 | 0 |
Manish Pandey c Dwayne Bravo b Tushar Deshpande | 5 | 6 | 0 | 0 |
Evin Lewis not out | 55 | 23 | 6 | 3 |
Deepak Hooda c Ravindra Jadeja b Dwayne Bravo | 13 | 8 | 1 | 1 |
Ayush Badoni not out | 19 | 9 | 0 | 2 |
Krunal Pandya | ||||
Andrew Tye | ||||
Avesh Khan | ||||
Ravi Bishnoi | ||||
Dushmantha Chameera |
BOWLING | O | M | R | W |
---|---|---|---|---|
Mukesh Choudhary | 3.3 | 0 | 39 | 0 |
Tushar Deshpande | 4 | 0 | 40 | 1 |
Dwayne Bravo | 4 | 0 | 35 | 1 |
Ravindra Jadeja | 2 | 0 | 21 | 0 |
Moeen Ali | 1 | 0 | 14 | 0 |
Dwaine Pretorius | 4 | 0 | 31 | 2 |
Shivam Dube | 1 | 0 | 25 | 0 |
CSK SCORE CARD IN IPL 2023
BATTING | R | B | 4s | 6s |
---|---|---|---|---|
Robin Uthappa lbw b Ravi Bishnoi | 50 | 27 | 8 | 1 |
Ruturaj Gaikwad run out (Ravi Bishnoi) | 1 | 4 | 0 | 0 |
Moeen Ali b Avesh Khan | 35 | 22 | 4 | 2 |
Shivam Dube c Evin Lewis b Avesh Khan | 49 | 30 | 5 | 2 |
Ambati Rayudu b Ravi Bishnoi | 27 | 20 | 2 | 2 |
Ravindra Jadeja c Manish Pandey b Andrew Tye | 17 | 9 | 3 | 0 |
MS Dhoni not out | 16 | 6 | 2 | 1 |
Dwaine Pretorius lbw b Andrew Tye | 0 | 1 | 0 | 0 |
Dwayne Bravo not out | 1 | 1 | 0 | 0 |
Mukesh Choudhary | ||||
Tushar Deshpande |
BOWLING | O | M | R | W |
---|---|---|---|---|
Avesh Khan | 4 | 0 | 38 | 2 |
Dushmantha Chameera | 4 | 0 | 49 | 0 |
Andrew Tye | 4 | 0 | 40 | 2 |
Krunal Pandya | 3 | 0 | 36 | 0 |
Ravi Bishnoi | 4 | 0 | 24 | 2 |
Deepak Hooda | 1 | 0 | 12 | 0 |
0 Comments